<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Buzz Websites</title>
	<atom:link href="http://www.socialbuzzwebsites.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialbuzzwebsites.co.uk</link>
	<description>Great websites Google loves</description>
	<lastBuildDate>Wed, 22 May 2013 13:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sony see first annual profit in five years</title>
		<link>http://www.socialbuzzwebsites.co.uk/sony-annual-profit-years/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/sony-annual-profit-years/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:00:13 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=962</guid>
		<description><![CDATA[The rise in profits has been helped by the fall of the yen and through asset sales. Up to 31st March, Sony&#8217;s net profit was 43bn yen ($436m; £280m). This is a great improvement from the 457bn loss from last year. Against the US dollar, the yen has fallen over 20% since last November. This [...]]]></description>
				<content:encoded><![CDATA[<p>The rise in profits has been helped by the fall of the yen and through asset sales.</p>
<p>Up to 31st March, Sony&#8217;s net profit was 43bn yen ($436m; £280m). This is a great improvement from the 457bn loss from last year.</p>
<p>Against the US dollar, the yen has fallen over 20% since last November. This has been due to aggressive measures being enforced to encourage growth in the economy.</p>
<p>The previous fall in profits has been due to a number of factors. These include falling prices and tighter profit margins which have hit the TV sector.</p>
<p>To overcome the profit loss, Sony have been reducing their costs and restructuring their business. Sony have also sold some of their assets which have resulted in gains of nearly $2.5bn over the last financial year.</p>
<p>Therefore the rise in profits isn&#8217;t a true reflection of Sony&#8217;s success and there is still work that needs to be done to improve their sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/sony-annual-profit-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscription channels launched by YouTube</title>
		<link>http://www.socialbuzzwebsites.co.uk/subscription-channels-launched-youtube/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/subscription-channels-launched-youtube/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:09 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=960</guid>
		<description><![CDATA[YouTube are to trial a range of subscription channels on their website. There are 54 of content makers involved with subscriptions starting from 90p a month with a 14 day free trial. Adding a subscription to channels will allow content makers to gain money for their creativity. For example the Sesame Street channel will allow [...]]]></description>
				<content:encoded><![CDATA[<p>YouTube are to trial a range of subscription channels on their website. There are 54 of content makers involved with subscriptions starting from 90p a month with a 14 day free trial.</p>
<p>Adding a subscription to channels will allow content makers to gain money for their creativity. For example the Sesame Street channel will allow viewers to see full episodes on a subscription basis.</p>
<p>Other YouTube subscription channels include National Geographic Kids and Fix My Hog Premium for Harley Davidson enthusiasts.</p>
<p>YouTube join other subscription channels such as Netflix, Amazon and Hulu. Ian Maude, an online media expert at consultants Enders Analysis says,</p>
<p>&#8220;The YouTube move will make it much harder for smaller standalone online subscription-based platforms because Google has the infrastructure to make it easy for content to be hosted, delivered and billed for.</p>
<p>&#8220;But it was always inevitable that Google was going to do this.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/subscription-channels-launched-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones to outnumber people next year</title>
		<link>http://www.socialbuzzwebsites.co.uk/mobile-phones-outnumber-people-year/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/mobile-phones-outnumber-people-year/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:25 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=958</guid>
		<description><![CDATA[According to a UN report, next year there will be more subscriptions to mobiles than people in the world. Currently there are 7.1 billion people and 6.8 billion of them have a mobile subscription. By early 2014 the International Telecoms Union predict the number of people with a mobile will rise to over 7 billion. [...]]]></description>
				<content:encoded><![CDATA[<p>According to a UN report, next year there will be more subscriptions to mobiles than people in the world.</p>
<p>Currently there are 7.1 billion people and 6.8 billion of them have a mobile subscription. By early 2014 the International Telecoms Union predict the number of people with a mobile will rise to over 7 billion.</p>
<p>Other findings from the ITU World in 2013 report include research which found that more than a third of the world&#8217;s population is online. However this means that two thirds are missing out on the world&#8217;s biggest market.</p>
<p>India is showing the slowest mobile growth. However mobile use is growing in developing countries. They help to deliver ICT applications in all sorts of different areas including health, education and business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/mobile-phones-outnumber-people-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viber hit by security bug</title>
		<link>http://www.socialbuzzwebsites.co.uk/viber-hit-security-bug/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/viber-hit-security-bug/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:00:23 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=954</guid>
		<description><![CDATA[A security bug has been found in the popular Android app Viber. The bug works by letting attackers take control of the smartphones by bypassing their screen lock. Viber are aware of the bug and are preparing a fix to repair the problem. The bug was discovered by a Vietnamese security firm who found that [...]]]></description>
				<content:encoded><![CDATA[<p>A security bug has been found in the popular Android app Viber. The bug works by letting attackers take control of the smartphones by bypassing their screen lock.</p>
<p>Viber are aware of the bug and are preparing a fix to repair the problem. The bug was discovered by a Vietnamese security firm who found that it works in various ways depending on which type of Android phone the victim is using.</p>
<p>Viber is similar to Skype and lets Android users send free messages and make free calls. It has been downloaded more than 50 million times from Google Play according to Google statistics. The security firm found that they could bypass lock screens by sending pop-up messages and through using other parts of the Viber app.</p>
<p>&#8220;The way Viber handles to pop-up its messages on smartphones&#8217; lock screen is unusual, resulting in its failure to control programming logic, causing the flaw to appear,&#8221; said Nguyen Minh Duc, head of the Vietnamese security division at the firm Bkav.</p>
<p>Viber are aware of the bug and are giving advice to people on their support forum who fall victim. They are working on a fix and hope to resolve the problem soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/viber-hit-security-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to Social Media?</title>
		<link>http://www.socialbuzzwebsites.co.uk/social-media/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/social-media/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:27:07 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=947</guid>
		<description><![CDATA[Social Media is a great low cost method of marketing for businesses. Platforms such as Facebook, Twitter and Tumblr are easy to use and don&#8217;t require much social media knowledge. The popularity of social media is always growing and its a great way to interact with the public. It is a simple and free way [...]]]></description>
				<content:encoded><![CDATA[<p>Social Media is a great low cost method of marketing for businesses. Platforms such as Facebook, Twitter and Tumblr are easy to use and don&#8217;t require much social media knowledge.</p>
<p>The popularity of social media is always growing and its a great way to interact with the public. It is a simple and free way to contact thousands of people. Your business will also be targeted at the right market, connecting with the people who are most interested in your business.</p>
<p>A hotel company in Denver, Colorado have used social media to help ensure their dinosaur themed renovation is a success. They decided to invest in social media and use it to post dinosaur related content every day. You can read more about their story and how social media has helped to develop their business <a title="Social Media" href="http://www.bbc.co.uk/news/business-21977786" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Manteresting: The man version of Pinterest</title>
		<link>http://www.socialbuzzwebsites.co.uk/introducing-manteresting-man-version-pinterest/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/introducing-manteresting-man-version-pinterest/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:30:54 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=944</guid>
		<description><![CDATA[Pinterest has a bit of a reputation for being a bit girly and as a girl I quite like scrolling through cupcakes and wedding dresses but I guess its not every man&#8217;s cup of tea! So for the men of the world a Pinterest inspired website has been created called Manteresting. Manteresting is a new website [...]]]></description>
				<content:encoded><![CDATA[<p>Pinterest has a bit of a reputation for being a bit girly and as a girl I quite like scrolling through cupcakes and wedding dresses but I guess its not every man&#8217;s cup of tea! So for the men of the world a Pinterest inspired website has been created called <a title="Maninteresting" href="http://manteresting.com/" target="_blank">Manteresting</a>.</p>
<p>Manteresting is a new website which allows men to share blokey images of things they like. Instead of &#8216;pinning&#8217; your images like you would on Pinterest, you nail them to your Manteresting board known as your &#8216;workbench&#8217;, for extra grrr.  You can also like other users images by &#8216;bumping&#8217; them. The website has a social networking aspect to it as well and the site promises to help users &#8220;be more awesome at life&#8221;.</p>
<p>There are already 75,000 items shared and a pattern is emerging of images of tattoos, cars and women (surprise surprise!). Think i&#8217;ll stick to cupcakes and fluffy animals on Pinterest thanks <img src='http://www.socialbuzzwebsites.co.uk/wp-includes/images/smilies/icon_wink.gif' alt="icon wink Introducing Manteresting: The man version of Pinterest" class='wp-smiley' title="Introducing Manteresting: The man version of Pinterest" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/introducing-manteresting-man-version-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of the UK to be covered by 4G</title>
		<link>http://www.socialbuzzwebsites.co.uk/50-uk-covered-4g/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/50-uk-covered-4g/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:30:46 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=942</guid>
		<description><![CDATA[EE have announced that their faster 4G mobile broadband service will now be available in Bradford, Bingley, Doncaster, Dudley, Harpenden, Leicester, Lichfield, Loughborough, Luton, Reading, Shipley, St Albans and West Bromwich in addition to the 37 towns and cities already covered. EE have said they are aiming to deliver 4G to 70% of the UK population [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>EE have announced that their faster 4G mobile broadband service will now be available in Bradford, Bingley, Doncaster, Dudley, Harpenden, Leicester, Lichfield, Loughborough, Luton, Reading, Shipley, St Albans and West Bromwich in addition to the 37 towns and cities already covered.</p>
</div>
<div>
<p>EE have said they are aiming to deliver 4G to 70% of the UK population and that 98% of the population will have 4G by the end of 2014. They have also said that 4G mobile broadband will be available to one of the most rural areas of Britain.</p>
<p>4G mobile broadband will be able to be accessed across much of the Northern Fells and will deliver speeds of up to 12Mbps over 100 square miles in an area that claims to have the UK&#8217;s highest concentration of home workers.</p>
<p>BT have conducted trials in rural Cornwall to find the best ways of deploying wireless and fixed broadband in very remote countryside.</p>
<p>The trial service by EE has been conducted in Cumbria since May and they have said that they will evaluate usage and behaviour so that they could develop more specific plans for rural customers.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/50-uk-covered-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube hits one billion monthly users</title>
		<link>http://www.socialbuzzwebsites.co.uk/youtube-hits-billion-monthly-users/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/youtube-hits-billion-monthly-users/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:30:34 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=939</guid>
		<description><![CDATA[YouTube which is owned by Google has announced that they have reached one billion users a month posing a competition between them and Facebook who reached a billion users in October last year. YouTube has said that the growth was due to the recent growth in smartphone users visiting the site every month. Its popularity [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 314px"><a href="http://news.bbcimg.co.uk/media/images/66519000/jpg/_66519384_79359929.jpg"><img alt=" 66519384 79359929 YouTube hits one billion monthly users" src="http://news.bbcimg.co.uk/media/images/66519000/jpg/_66519384_79359929.jpg" width="304" height="171" title="YouTube hits one billion monthly users" /></a><p class="wp-caption-text">YouTube</p></div>
<p>YouTube which is owned by Google has announced that they have reached one billion users a month posing a competition between them and Facebook who reached a billion users in October last year.</p>
<p>YouTube has said that the growth was due to the recent growth in smartphone users visiting the site every month. Its popularity is a great way for Google to sell advertising alongside its core search business.</p>
<p>Google paid $1.76bn (£1.16bn) for YouTube in 2006, which at the time had an estimated 30-40 million users world wide.</p>
<p>This large audience is a great marketing tool for businesses.</p>
<p>&#8220;Tens of thousands of partners have created channels that have found and built businesses for passionate, engaged audiences. Advertisers have taken notice,&#8221; it said, adding that the top 100 brands listed by trade magazine Advertising Age were now running campaigns on YouTube.</p>
<p>YouTube was launched in California by three former PayPal employees. The first video uploaded was from co-founder Jawed Karim called Me at the Zoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/youtube-hits-billion-monthly-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Keep memo service is launched</title>
		<link>http://www.socialbuzzwebsites.co.uk/google-memo-service-launched/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/google-memo-service-launched/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:30:12 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=931</guid>
		<description><![CDATA[Google have launched a new service called Keep which allows users to keep checklists and voice notes. The digital memo market is growing and Google will see themselves competing against services who already have an established position in the market. Other digital memo providers include Evernote who have 15 million active users, Microsoft&#8217;s OneNote and [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 236px"><a href="http://news.bbcimg.co.uk/media/images/66524000/jpg/_66524880_googlekeep.jpg"><img alt=" 66524880 googlekeep Google Keep memo service is launched" src="http://news.bbcimg.co.uk/media/images/66524000/jpg/_66524880_googlekeep.jpg" width="226" height="282" title="Google Keep memo service is launched" /></a><p class="wp-caption-text">Google Keep</p></div>
<p>Google have launched a new service called Keep which allows users to keep checklists and voice notes. The digital memo market is growing and Google will see themselves competing against services who already have an established position in the market.</p>
<p>Other digital memo providers include Evernote who have 15 million active users, Microsoft&#8217;s OneNote and smaller rivals such as Springpad and Catch.</p>
<p>&#8220;Every day we all see, hear or think of things we need to remember. Usually we grab a pad of sticky notes, scribble a reminder and put it on the desk, the fridge or the relevant page of a magazine,&#8221; said Google software engineer Katherine Kuan in a<a href="http://googleblog.blogspot.ca/2013/03/google-keepsave-whats-on-your-mind.html"> blog post</a>.</p>
<p>&#8220;With Keep you can quickly jot ideas down when you think of them and even include checklists and photos to keep track of what&#8217;s important to you,&#8221; she added.</p>
<p>The information from Keep is stored in Google Drive and users can speak memos which are then saved as transcribes. You can also use the search facility on Keep to quickly find information you&#8217;re looking for.</p>
<p>Currently there is little difference between Keep and other digital memo services on the market so Google may struggle to make an impact.</p>
<p>&#8220;My gut instinct is that Google may have come too late to this. It has a track record &#8211; with cloud services and social networking &#8211; of coming too late and struggling to make an impact,&#8221; said Chris Green, principal technology analyst at Davies Murphy Group.</p>
<p>&#8220;But, if anyone can make an impact, it will be Google,&#8221; he added.</p>
<p>&#8220;If there is a 800lb gorilla like Google behind you you are going to be worried. Evernote cannot rest on its laurels but it does have a huge user base and they are not all going to desert it overnight.&#8221;</p>
<p>However Google may benefit from users who already use their services such as Google Apps.</p>
<p>&#8220;If you are a converted Google user it represents a good option. There is a level of convenience about having access to a range of services using one log-in,&#8221; Tony Cripps, analyst at research firm Ovum said.</p>
<p>&#8220;I use Evernote but I&#8217;ll give this a spin and see if it works for me.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/google-memo-service-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Twitter accounts hacked</title>
		<link>http://www.socialbuzzwebsites.co.uk/bbc-twitter-accounts-hacked/</link>
		<comments>http://www.socialbuzzwebsites.co.uk/bbc-twitter-accounts-hacked/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:00:44 +0000</pubDate>
		<dc:creator>Social Buzz Websites</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.socialbuzzwebsites.co.uk/?p=928</guid>
		<description><![CDATA[A number of BBC Twitter accounts were hacked yesterday by a group calling themselves the Syrian Electronic Army. The hacking affected the BBC&#8217;s weather, Arabic and Radio Ulster feeds amongst others The tweets appeared on Thursday afternoon and were about fake weather conditions in Middle Eastern countries. The BBC hacking is the latest in a [...]]]></description>
				<content:encoded><![CDATA[<p>A number of BBC Twitter accounts were hacked yesterday by a group calling themselves the Syrian Electronic Army. The hacking affected the BBC&#8217;s weather, Arabic and Radio Ulster feeds amongst others</p>
<p>The tweets appeared on Thursday afternoon and were about fake weather conditions in Middle Eastern countries. The BBC hacking is the latest in a number of attacks to large corporate Twitter feeds.</p>
<p>All inappropriate content has been deleted from the accounts and the BBC has taken control of them. A BBC spokeswoman said: &#8220;We apologise to our audiences that this unacceptable material appeared under the BBC&#8217;s name.&#8221;</p>
<p>The BBC Twitter weather feed showed a number of strange tweets from early Thursday afternoon. These included: &#8220;Saudi weather station down due to head-on collision with camel.&#8221;</p>
<p>Another read: &#8220;Chaotic weather forecast for Lebanon as the government decides to distance itself from the Milky Way.&#8221;</p>
<p>Other firms which have been attacked include Burger King and Chrysler who had their twitter feeds hijacked and a quarter of a million Twitter users had their passwords stolen.</p>
<p>&#8220;The BBC is an obvious place to attack as it a trusted brand and so anyone who wishes to broadcast a message can reach a audience that are likely to pay attention, certainly initially,&#8221; said Prof Alan Woodward from the department of computing at the University of Surrey.</p>
<p>&#8220;The most likely source of the hack is via social engineering &#8211; someone managing to elicit the password by fooling the user who keeps the password,&#8221; he added.</p>
<p>Experts are increasingly asking for Twitter to increase their security and offer two-factor authentication, essentially a disposable, single-use password for its users.</p>
<p>&#8220;The good news is that the hack doesn&#8217;t appear to have been done with the intention of spreading malicious links or scams. Instead, it appears that the Syrian Electronic Army are trying to spread political messages about Syria instead,&#8221; said security consultant Graham Cluley.</p>
<p>&#8220;You should always use hard-to-guess, hard-to-crack, unique passwords for your online accounts that you are not using anywhere else on the web.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialbuzzwebsites.co.uk/bbc-twitter-accounts-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
